Meeting Minutes
Here are the Etowah County Commission meeting minutes in pdf format.
| 2011 Minutes - Regular Meetings | |||||
| January 4th | January 18th | February 1st | February 15th | March 1st | March 15th |
| April 5th | April 19th | May 3rd | May 17th | June 7th | June 21st |
| July 5th | July 26th | August 2nd | August 16th | September 6th | September 20th |
| October 4th | October 18th | November 1st | November 15th | December 6th | December 20th |
| 2010 Minutes - Regular Meetings | |||||
| January 5th | January 19th | February 2nd | February 16th | March 2nd | March 16th |
| April 6th | April 20th | May 4th | May 18th | June 1st | June 15th |
| July 6th | July 27th | August 3rd | August 17th | September 7th | September 21st |
| October 5th | October 26th | November 10th | November 23rd | December 7th | December 21st |
| 2010 Minutes - Special Settings & Emergency Meetings | |||||
| January 15th | February 25th | ||||
| September 30th | |||||
| 2009 Minutes - Regular Meetings | |||||
|---|---|---|---|---|---|
| January 6th | January 20th | February 3rd | February 17th | March 3rd | March 17th |
| April 7th | April 21st | May 5th | May 19th | June 2nd | June 16th |
| July 7th | July 21st | August 4th | August 25th | September 1st | September 15th |
| September 29th | October 6th | October 20th | November 3rd | November 17th | December 1st |
| December 15th | |||||
| 2009 Minutes - Special Settings & Emergency Meetings | |||||
| March 24th | May 26th | ||||
